Kacey Duster
Regular price
$59.00
Shipping calculated at checkout.
The perfect sheer duster to throw on this summer! Vibrant ombre stripes. Pairs perfectly over swimsuits too!
- Model is 5'5 and wearing size Small
SIZE CHART
✖ CLOSE
SIZE | US/CAN | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
SIZE | US/CAN | BUST | WAIST |
---|---|---|---|
XS | 0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 30"-32" |
XL | 14 | 40"-42" | 33"-35" |
SIZE | US/CAN | WAIST | HIPS |
---|---|---|---|
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-35" | 43"-45" |
WAIST SIZE | JR. SIZE | WAIST | HIPS |
---|---|---|---|
24 | 0 | 24"-25" | 32"-33" |
25 | 1 | 25"-26" | 33"-34" |
26 | 3 | 26"-27" | 34"-35" |
27 | 5 | 27"-28" | 35"-36" |
28 | 7 | 28"-29" | 36"-37" |
29 | 9 | 29"-30" | 37"-38" |
30 | 11 | 30"-31" | 38"-39" |
31 | 13 | 31"-32" | 39"-40" |
32 | 15 | 32"-33" | 40"-41" |
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to LIVE CHAT with us or contact us at info@morganclaire.com